Nominal Voltage | 12V | |
Rated Capacity (20 Hour Rate) | 10.5AH | |
Dimensions (+/-)1mm | Length | 151mm (5.94") |
Width | 65mm (2.56") | |
Height | 111mm (4.37") | |
Total Height (With Terminals) | 117mm (4.61") | |
Weight | Approx.2.8kg | |
Standard Terminal | F2 |
Capacity 25°C (77°F) | 20 Hour Rate (0.52A) | 10.50AH |
10 Hour Rate (1.00A) | 10.00AH | |
5 Hour Rate (1.87A) | 9.35AH | |
1 Hour Rate (6.82A) | 6.82AH | |
Internal Resistance | Fully Charged Battery 25°C (77°F) | 25mΩ |
Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 105% |
25°C (77°F) | 100% | |
0°C (32°F) | 85% | |
Charge Constant Voltage | ||
Cycle:
Initial Charging Current less than 3.15A
Voltage 14.40~15.00V at 25°C (77°F) Temperature Coefficient -30mV/°C |
||
Standby:
Voltage 13.50V~13.80V at 25°C (77°F)
Temperature Coefficient -20mV/°C |
Email: TechSupport@PowerRite.com
Phone: (877) 797-7483