Nominal Voltage | 12V | |
Rated Capacity (20 Hour Rate) | 18AH | |
Dimensions (+/-)1mm | Length | 181mm (7.13") |
Width | 77mm (3.03") | |
Height | 167mm (6.57") | |
Total Height (With Terminals) | 167mm (6.57") | |
Weight | Approx.5.2kg | |
Standard Terminal | F2 |
Capacity 25°C (77°F) | 20 Hour Rate (0.90A) | 18.0AH |
10 Hour Rate (1.62A) | 16.2AH | |
5 Hour Rate (2.88A) | 14.4AH | |
1 Hour Rate (10.80A) | 10.8AH | |
Internal Resistance | Fully Charged Battery 25°C (77°F) | 15mΩ |
Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 105% |
25°C (77°F) | 100% | |
0°C (32°F) | 85% | |
Charge Constant Voltage | ||
Cycle:
Initial Charging Current less than 5.4A
Voltage 14.40~15.00V at 25°C (77°F) Temperature Coefficient -30mV/°C |
||
Standby:
Voltage 13.50V~13.80V at 25°C (77°F)
Temperature Coefficient -20mV/°C |
Email: TechSupport@PowerRite.com
Phone: (877) 797-7483