Nominal Voltage | 12V | |
Rated Capacity (20 Hour Rate) | 26AH | |
Dimensions (+/-)1mm | Length | 166mm (6.54") |
Width | 176mm (6.93") | |
Height | 128mm (5.04") | |
Total Height (With Terminals) | 128mm (5.04") | |
Weight | Approx.7.6kg | |
Standard Terminal | F2 |
Capacity 25°C (77°F) | 20 Hour Rate (1.25A) | 25.0AH |
10 Hour Rate (2.40A) | 24.0AH | |
5 Hour Rate (4.10A) | 20.5AH | |
1 Hour Rate (13.20A) | 13.2AH | |
Internal Resistance | Fully Charged Battery 25°C (77°F) | 15mΩ |
Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 105% |
25°C (77°F) | 100% | |
0°C (32°F) | 85% | |
Charge Constant Voltage | ||
Cycle:
Initial Charging Current less than 6.0A
Voltage 14.40~15.00V at 25°C (77°F) Temperature Coefficient -30mV/°C |
||
Standby:
Voltage 13.50V~13.80V at 25°C (77°F)
Temperature Coefficient -20mV/°C |
Email: TechSupport@PowerRite.com
Phone: (877) 797-7483