Nominal Voltage | 12V | |
Rated Capacity (20 Hour Rate) | 33AH | |
Dimensions (+/-)2mm | Length | 197mm (7.75") |
Width | 132mm (5.19") | |
Height | 165mm (6.50") | |
Total Height (With Terminals) | 178mm (7.01") | |
Weight | Approx.9.7kg | |
Standard Terminal | B3 |
Capacity 25°C (77°F) | 20 Hour Rate (1.65A) | 33.0AH |
10 Hour Rate (3.13A) | 31.3AH | |
5 Hour Rate (5.50A) | 27.5AH | |
3 Hour Rate (8.00A) | 24.0AH | |
1 Hour Rate (19.00A) | 19.0AH | |
Internal Resistance | Fully Charged Battery 25°C (77°F) | 20mΩ |
Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 105% |
25°C (77°F) | 100% | |
0°C (32°F) | 75% | |
Charge Constant Voltage | ||
Cycle:
Initial Charging Current less than 9.9A
Voltage 14.10~14.40V at 25°C (77°F) Temperature Coefficient -30mV/°C |
||
Standby:
No Limit on Inital Charging Current
Voltage 13.50V~13.80V at 25°C (77°F)
Temperature Coefficient -20mV/°C |
Email: TechSupport@PowerRite.com
Phone: (877) 797-7483