Nominal Voltage | 12V | |
Rated Capacity (20 Hour Rate) | 40AH | |
Dimensions (+/-)2mm | Length | 197mm (7.76") |
Width | 166mm (6.54") | |
Height | 170mm (6.69") | |
Total Height (With Terminals) | 170mm (6.69") | |
Weight | Approx.12.5kg | |
Standard Terminal | B3 |
Capacity 25°C (77°F) | 20 Hour Rate (2.0A) | 40.0AH |
10 Hour Rate (3.8A) | 38.0AH | |
5 Hour Rate (7.0A) | 35.0AH | |
3 Hour Rate (10.5A) | 31.5AH | |
1 Hour Rate (24.0A) | 24.0AH | |
Internal Resistance | Fully Charged Battery 25°C (77°F) | 8mΩ |
Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 102% |
25°C (77°F) | 100% | |
0°C (32°F) | 85% | |
Charge Constant Voltage | ||
Cycle:
Initial Charging Current less than 12A
Voltage 14.40~15.00V at 25°C (77°F) Temperature Coefficient -30mV/°C |
||
Standby:
No Limit on Inital Charging Current
Voltage 13.50V~13.80V at 25°C (77°F) Temperature Coefficient -20mV/°C |
Email: TechSupport@PowerRite.com
Phone: (877) 797-7483